| | Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
| 1 | 158 | 30204 | 153 | 873 | 3645467 | 158 | Joel Thompson | Bundoora United | 2020/2021 | Money Shield | 7 | 1 | Old Paradians |
| 2 | 127 | 30204 | 153 | 873 | 3682509 | 127 | Joel Thompson | Bundoora United | 2020/2021 | North Region Senior T20 | 1 | 1 | Camrea Cricket Club |
| 3 | 112 | 2686 | 153 | 873 | 3682755 | 112* | Scott C Barnett | Bundoora United | 2020/2021 | North Region Senior T20 | QF | 1 | Riverside |
| 4 | 107 | 733338 | 153 | 873 | 3682285 | 107* | Julian Drohan | Bundoora United | 2020/2021 | U18 Blue | 2 | 1 | Montmorency |
| 5 | 93 | 4925 | 153 | 873 | 3645477 | 93 | Mathew Ross | Bundoora United | 2020/2021 | Money Shield | 9 | 1 | Bundoora |
| 6 | 92 | 30204 | 153 | 873 | 3645481 | 92 | Joel Thompson | Bundoora United | 2020/2021 | Money Shield | 10 | 1 | Mernda |
| 7 | 86 | 49026 | 153 | 873 | 3648072 | 86 | Craig Zealley | Bundoora United | 2020/2021 | B Grade | 6 | 1 | Lalor Stars |
| 8 | 86 | 30204 | 153 | 873 | 3645497 | 86 | Joel Thompson | Bundoora United | 2020/2021 | Money Shield | 13 | 1 | Montmorency |
| 9 | 84 | 4860 | 153 | 873 | 3669723 | 84 | Bradley Gaff | Bundoora United | 2020/2021 | G3 Grade | 9 | 1 | Montmorency |
| 10 | 83 | 15407 | 153 | 873 | 3702123 | 83* | Toby Johnston | Bundoora United | 2020/2021 | G5 Grade | 4 | 1 | Riverside |
| 11 | 82 | 358406 | 153 | 873 | 3704873 | 82* | Matthew Crawford | Bundoora United | 2020/2021 | G5 Grade | 5 | 1 | Thomastown |
| 12 | 79 | 30204 | 153 | 873 | 3645439 | 79 | Joel Thompson | Bundoora United | 2020/2021 | Money Shield | 2 | 1 | Research Eltham Collegians |
| 13 | 79 | 6497 | 153 | 873 | 3682509 | 79* | Conlan Gunn | Bundoora United | 2020/2021 | North Region Senior T20 | 1 | 1 | Camrea Cricket Club |
| 14 | 78 | 15407 | 153 | 873 | 3713342 | 78* | Toby Johnston | Bundoora United | 2020/2021 | G5 Grade | 9 | 1 | Macleod |
| 15 | 76 | 30204 | 153 | 873 | 3645446 | 76* | Joel Thompson | Bundoora United | 2020/2021 | Money Shield | 3 | 1 | Mill Park |
| 16 | 75 | 30204 | 153 | 873 | 3682755 | 75 | Joel Thompson | Bundoora United | 2020/2021 | North Region Senior T20 | QF | 1 | Riverside |
| 17 | 72 | 176776 | 153 | 873 | 3661796 | 72 | Kristian Pisano | Bundoora United | 2020/2021 | F2 Grade | 1 | 1 | Whittlesea |
| 18 | 71 | 4925 | 153 | 873 | 3645481 | 71* | Mathew Ross | Bundoora United | 2020/2021 | Money Shield | 10 | 1 | Mernda |
| 19 | 71 | 42387 | 153 | 873 | 3696312 | 71* | Lewis Seccombe | Bundoora United | 2020/2021 | G5 Grade | 3 | 1 | Lower Plenty |
| 20 | 70 | 4919 | 153 | 873 | 3661819 | 70 | Paul Rawady | Bundoora United | 2020/2021 | F2 Grade | 7 | 1 | Diamond Creek |
| 21 | 66 | 15407 | 153 | 873 | 3713348 | 66* | Toby Johnston | Bundoora United | 2020/2021 | G5 Grade | 10 | 1 | Thomastown United |
| 22 | 65 | 18739 | 153 | 873 | 3713342 | 65 | Phil Nguyen | Bundoora United | 2020/2021 | G5 Grade | 9 | 1 | Macleod |
| 23 | 65 | 25390 | 153 | 873 | 3669706 | 65 | Dave de Run | Bundoora United | 2020/2021 | G3 Grade | 4 | 1 | Bundoora Park |
| 24 | 63 | 4919 | 153 | 873 | 3661812 | 63* | Paul Rawady | Bundoora United | 2020/2021 | F2 Grade | 5 | 1 | Epping |
| 25 | 63 | 6497 | 153 | 873 | 3682524 | 63 | Conlan Gunn | Bundoora United | 2020/2021 | North Region Senior T20 | 2 | 1 | Cobras |
| 26 | 62 | 253132 | 153 | 873 | 3661817 | 62 | Hayden Solar | Bundoora United | 2020/2021 | F2 Grade | 6 | 1 | Plenty |
| 27 | 61 | 4818 | 153 | 873 | 3661812 | 61 | Glenn Casey | Bundoora United | 2020/2021 | F2 Grade | 5 | 1 | Epping |
| 28 | 57 | 5000 | 153 | 873 | 3702123 | 57 | Matthew P Borg | Bundoora United | 2020/2021 | G5 Grade | 4 | 1 | Riverside |
| 29 | 55 | 2130235 | 153 | 873 | 3669723 | 55* | Nicholas Kerr | Bundoora United | 2020/2021 | G3 Grade | 9 | 1 | Montmorency |
| 30 | 55 | 390914 | 153 | 873 | 3682281 | 55* | Jai Lemire | Bundoora United | 2020/2021 | U18 Blue | 1 | 1 | Research Eltham Collegians |
| 31 | 55 | 343309 | 153 | 873 | 3645460 | 55 | Corey Cogan | Bundoora United | 2020/2021 | Money Shield | 6 | 1 | Lalor Stars |
| 32 | 54 | 17117 | 153 | 873 | 3648083 | 54* | Liam Symons | Bundoora United | 2020/2021 | B Grade | 8 | 1 | Heidelberg |
| 33 | 54 | 4919 | 153 | 873 | 3661808 | 54 | Paul Rawady | Bundoora United | 2020/2021 | F2 Grade | 4 | 1 | Heidelberg |
| 34 | 53 | 1945090 | 153 | 873 | 3682301 | 53* | William Brennan | Bundoora United | 2020/2021 | U18 Blue | 8 | 1 | Bundoora Park |
| 35 | 53 | 30204 | 153 | 873 | 3682545 | 53 | Joel Thompson | Bundoora United | 2020/2021 | North Region Senior T20 | SF | 1 | Bundoora Park |
| 36 | 52 | 1931983 | 153 | 873 | 3669691 | 52* | Matthew Georgiou | Bundoora United | 2020/2021 | G3 Grade | 1 | 1 | Hurstbridge |
| 37 | 51 | 25390 | 153 | 873 | 3669691 | 51 | Dave de Run | Bundoora United | 2020/2021 | G3 Grade | 1 | 1 | Hurstbridge |
| 38 | 51 | 4860 | 153 | 873 | 3669721 | 51* | Bradley Gaff | Bundoora United | 2020/2021 | G3 Grade | 8 | 1 | Hurstbridge |
| 39 | 51 | 4870 | 153 | 873 | 3648048 | 51 | Ashley Hamilton | Bundoora United | 2020/2021 | B Grade | 1 | 1 | Rosanna |
| 40 | 50 | 343309 | 153 | 873 | 3645455 | 50 | Corey Cogan | Bundoora United | 2020/2021 | Money Shield | 5 | 1 | Bundoora Park |
| 41 | 50 | 176776 | 153 | 873 | 3648072 | 50 | Kristian Pisano | Bundoora United | 2020/2021 | B Grade | 6 | 1 | Lalor Stars |
| 42 | 50 | 733338 | 153 | 873 | 3682299 | 50* | Julian Drohan | Bundoora United | 2020/2021 | U18 Blue | 7 | 1 | Diamond Creek |
| 43 | 50 | 769391 | 153 | 873 | 3691254 | 50 | Joel Comer | Bundoora United | 2020/2021 | G5 Grade | 2 | 1 | South Morang |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.