Ladders

Season 
Grade 
View
Total Records: 12
Northern Region T20 - North Region Senior T20
North Regional T20
Pool 1
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Rosanna 3 0 3 0 0 0 11 381 23 329 6 2.000 2.4214
2 Banyule 3 0 2 0 1 0 19 394 15 357 4 1.333 0.8713
3 Heidelberg 3 0 1 0 2 0 17 379 16 426 2 0.667 0.8373
4 Old Ivanhoe 3 0 0 0 3 0 18 357 11 399 0 0.000 0.5468
Pool 2
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Preston Baseballers 3 0 3 0 0 0 15 418 27 392 6 2.000 1.9194 U
2 Holy Trinity 3 0 2 0 1 0 17 487 25 417 4 1.333 1.7174 U
3 Dennis 3 0 1 0 2 0 24 362 18 348 2 0.667 0.7802 U
4 Fairfield 3 0 0 0 3 0 29 316 15 426 0 0.000 0.3837 U
Pool 3
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Heidelberg West 3 0 3 0 0 0 19 395 15 366 6 2.000 0.8520
2 Lower Eltham 3 0 2 0 1 0 20 449 23 407 4 1.333 1.2687
3 Lower Plenty 3 0 1 0 2 0 15 391 16 436 2 0.667 0.9566
4 Macleod 3 0 0 0 3 0 18 429 18 455 0 0.000 0.9429
Pool 4
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Thomastown United 3 0 3 0 0 0 16 440 23 433 6 2.000 1.4607
2 Lalor Stars 3 0 2 0 1 0 21 508 23 453 4 1.333 1.2282
3 Rivergum 3 0 1 0 2 0 21 396 18 402 2 0.667 0.8443
4 Mill Park 3 0 0 0 3 0 20 401 14 457 0 0.000 0.6142
Pool 5
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Epping 3 0 3 0 0 0 13 445 21 367 6 2.000 1.9587
2 Whittlesea 3 0 2 0 1 0 15 369 25 352 4 1.333 1.7472
3 Mernda 3 0 1 0 2 0 19 375 19 391 2 0.667 0.9591
4 Laurimar Cricket Club 3 0 0 0 3 0 24 406 6 485 0 0.000 0.2093
Pool 6
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Bundoora Park 3 0 2 0 1 0 14 324 22 322 4 1.333 1.5812
2 Keon Park 3 0 2 0 1 0 18 369 20 365 4 1.333 1.1233
3 Donath 3 0 1 0 2 0 21 357 23 361 2 0.667 1.0831
4 Bundoora 3 0 1 0 2 0 28 325 16 327 2 0.667 0.5679
Pool 7
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Bundoora United 3 0 3 0 0 0 12 570 27 276 6 2.000 4.6467
2 Cobras 3 0 2 0 1 0 20 338 26 412 4 1.333 1.0665
3 Camrea Cricket Club 3 0 1 0 2 0 28 340 10 535 2 0.667 0.2270
4 Old Paradians 3 0 0 0 3 0 19 440 16 465 0 0.000 0.7968
Pool 8
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Riverside 3 0 3 0 0 0 15 440 24 310 6 2.000 2.2710
2 Diamond Creek 3 0 2 0 1 0 19 401 21 404 4 1.333 1.0971
3 North Eltham Wanderers 3 0 1 0 2 0 20 390 14 392 2 0.667 0.6964
4 Eltham 3 0 0 0 3 0 18 381 13 506 0 0.000 0.5438
Last re-calculated: Feb 23, 2021 3:42AM (local time)


Diamond Valley Cricket Association - Money Shield
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Lalor Stars 12 0 10 0 2 0 80 1942 94 1723 60 1.3243 U
2 Bundoora Park 12 0 9 0 3 0 59 1902 100 1829 54 1.7626 U
3 Research Eltham Collegians 12 0 8 0 4 0 77 2053 94 1940 48 1.2919 U
4 Montmorency 12 0 8 0 4 0 75 1870 87 1698 48 1.2775 U
5 Bundoora United 12 0 8 0 4 0 80 2095 87 1798 48 1.2671 U
6 Eltham 12 0 5 0 7 0 77 1791 90 1806 30 1.1591 U
7 Bundoora 12 0 5 0 7 0 98 1567 94 1696 30 0.8862 U
8 Mernda 12 0 3 0 9 0 105 1797 78 1912 18 0.6982 U
9 Mill Park 12 0 2 0 10 0 98 1734 63 2024 12 0.5507 U
10 Old Paradians 12 0 2 0 10 0 97 1613 59 1938 12 0.5062 U
Last re-calculated: Feb 23, 2021 3:38AM (local time)


Diamond Valley Cricket Association - B Grade
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Epping 13 0 9 1 3 0 86 1813 108 1492 57 1.5260 U
2 Banyule 13 0 8 1 4 0 78 1551 97 1560 51 1.2364 U
3 Lalor Stars 13 0 8 1 4 0 78 1808 86 1740 51 1.1457 U
4 Bundoora United 13 0 8 1 4 0 78 1601 88 1632 51 1.1068 U
5 Riverside 13 0 7 1 5 0 66 2072 93 1901 45 1.5358 U
6 Diamond Creek 13 0 6 1 6 0 75 1643 82 1475 39 1.2179 U
7 Montmorency 13 0 5 1 7 0 92 1851 83 1842 33 0.9066 U
8 Rosanna 13 0 4 1 8 0 97 1699 79 1722 27 0.8036 U
9 Heidelberg 13 0 4 1 8 0 87 1808 70 1893 27 0.7685 U
10 Bundoora 13 0 1 1 11 0 110 1216 61 1805 9 0.3736 U
Last re-calculated: Feb 23, 2021 3:40AM (local time)


Diamond Valley Cricket Association - F2 Grade
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Research Eltham Collegians 13 0 9 1 3 0 78 1620 95 1533 57 1.2871 U
2 Plenty 13 0 8 1 4 0 69 1641 91 1687 51 1.2829 U
3 Bundoora United 13 0 8 1 4 0 94 1816 74 1581 51 0.9042 U
4 Whittlesea 13 0 7 1 5 0 84 1772 96 1721 45 1.1767 U
5 Epping 13 0 7 1 5 0 94 1891 94 1641 45 1.1523 U
6 Heidelberg 13 0 7 1 5 0 82 1561 81 1547 45 0.9967 U
7 Diamond Creek 13 0 2 1 10 0 86 1178 66 1390 15 0.6504 U
8 Macleod 13 0 0 1 12 0 90 1491 80 1870 3 0.7087 U
Last re-calculated: Feb 23, 2021 3:38AM (local time)


Diamond Valley Cricket Association - G3 Grade
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Bundoora Park 13 0 12 1 0 0 44 1535 76 1187 75 2.2337 U
2 Research Eltham Collegians 13 0 8 1 4 0 65 1528 90 1412 51 1.4984 U
3 North Eltham Wanderers 13 0 8 1 4 0 70 1510 73 1507 51 1.0449 U
4 Plenty 13 0 6 1 6 0 77 1788 92 1602 45 1.3335 A U
5 Montmorency 13 0 7 1 5 0 67 1564 73 1570 45 1.0854 U
6 Bundoora United 13 0 3 1 9 0 78 1655 70 1583 21 0.9383 U
7 South Morang 13 0 4 1 8 0 80 1374 62 1561 19 0.6822 A U
8 Hurstbridge 13 0 0 1 12 0 80 571 25 1103 3 0.1618 U
Last re-calculated: Feb 23, 2021 3:42AM (local time)


Diamond Valley Cricket Association - G5 Grade
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Bundoora United 12 1 0 12 0 0 0 56 1665 93 1263 78 2.1893 U
2 Thomastown United 12 1 0 8 1 3 0 65 1347 63 1163 57 1.1226 U
3 Riverside 10 1 0 7 1 2 0 46 1382 77 1170 51 1.9772 U
4 Bundoora Park 11 2 0 5 0 6 0 65 1197 80 1269 42 1.1609 U
5 Lower Plenty 12 1 0 5 1 6 0 67 1619 76 1482 39 1.2392 U
6 Thomastown 12 1 0 5 1 6 0 71 1349 54 1441 39 0.7120 U
7 South Morang 11 2 0 3 1 7 0 79 1148 56 1424 33 0.5715 U
8 Macleod 11 2 0 2 1 8 0 73 1268 50 1482 27 0.5860 U
9 Bundoora 9 1 0 0 0 9 0 51 553 24 834 6 0.3120 U
Last re-calculated: Feb 23, 2021 3:39AM (local time)


Diamond Valley Cricket Association - U18 Blue
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Mernda 8 1 0 6 1 1 0 35 799 46 784 45 1.3394 U
2 Bundoora Park 8 1 0 4 1 3 0 40 784 47 759 39 1.2137 A U
3 Bundoora United 8 1 0 5 1 2 0 39 1004 41 881 39 1.1981 U
4 Banyule/Heidelberg 9 0 0 5 1 3 0 40 871 38 720 33 1.1492 U
5 Whittlesea Cricket Club 9 0 0 4 1 4 0 35 874 49 837 27 1.4619 U
6 Diamond Creek 8 1 0 4 1 3 0 48 834 35 828 25 0.7345 A U
7 Research Eltham Collegians 8 1 0 2 0 6 0 58 867 53 937 18 0.8455 U
Last re-calculated: Feb 23, 2021 3:41AM (local time)


Diamond Valley Cricket Association - U14 Teal
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Bundoora/Bundoora park 9 0 0 7 1 1 0 32 865 48 674 45 1.9251 U
2 South Morang Cricket Club 9 0 0 5 3 1 0 29 771 50 711 39 1.8696 U
3 Lalor Stars Cricket Club 9 0 0 6 1 2 0 33 963 38 742 39 1.4945 U
4 Plenty CC 8 1 0 4 2 2 0 28 719 42 606 36 1.7797 U
5 Bundoora United Cricket Club 9 0 0 4 1 4 0 38 817 37 781 27 1.0186 U
6 Diamond Creek Cricket Club 9 0 0 1 2 6 0 56 734 30 827 12 0.4755 U
Last re-calculated: Feb 23, 2021 3:39AM (local time)


Diamond Valley Cricket Association - U14 Red - Banyule
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Lower Plenty 9 0 6 1 2 0 28 922 57 674 39 2.7848 U
2 Banyule O 9 0 5 1 3 0 43 755 51 675 33 1.3266 U
3 Montmorency 9 0 4 1 4 0 43 729 41 793 27 0.8765 U
4 Heidelberg Blue 9 0 4 1 4 0 55 767 35 722 27 0.6760 U
5 Riverside/Montmorency 9 0 3 2 4 0 42 798 47 832 24 1.0733 U
6 Banyule W 9 0 1 2 6 0 46 733 33 814 12 0.6460 U
Last re-calculated: Feb 23, 2021 3:41AM (local time)


Diamond Valley Cricket Association - U12 Red Whittlesea
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 South Morang 1 9 0 7 1 1 0 33 836 55 565 45 2.4661 U
2 Rosebank 9 0 6 1 2 0 37 762 40 646 39 1.2752 U
3 Epping 9 0 2 1 6 0 47 407 34 836 15 0.3522 U
4 Lalor Stars 9 0 1 1 7 0 49 557 32 919 9 0.3958 U
5 Mill Park Cricket Club 9 0 1 1 7 0 46 734 25 1044 9 0.3821 U
6 Mernda 2 9 0 0 1 8 0 49 480 26 890 3 0.2862 U
Last re-calculated: Feb 23, 2021 3:41AM (local time)


Diamond Valley Cricket Association - U12 Blue
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Epping 1 9 0 8 1 0 0 32 1039 61 460 51 4.3056 U
2 Riverside 9 0 7 1 1 0 27 771 54 592 45 2.6047 U
3 Rosebank 9 0 7 1 1 0 39 758 56 593 45 1.8354 U
4 Plenty 9 0 5 1 3 0 47 666 47 657 33 1.0137 U
5 Lower Eltham Cricket Club 9 0 4 1 4 0 47 658 45 647 27 0.9737 U
6 North Eltham Wanderers 9 0 1 1 7 0 47 545 41 866 9 0.5490 U
Last re-calculated: Feb 23, 2021 3:39AM (local time)


Diamond Valley Cricket Association - U12 Teal
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Banyule PK 9 0 5 1 3 0 42 679 46 597 33 1.2457 U
2 Banyule A 9 0 5 1 3 0 50 705 45 683 33 0.9290 U
3 Laurimar Cricket Club 9 0 4 1 4 0 28 823 47 526 27 2.6264 U
4 Mernda 1 (B) 9 0 4 1 4 0 40 875 49 634 27 1.6907 U
5 Bundoora United Cricket Club 9 0 4 1 4 0 46 661 53 607 27 1.2547 U
6 Heidelberg 9 0 4 1 4 0 50 642 48 628 27 0.9814 U
7 Mernda Cricket Club 9 0 4 1 4 0 47 731 36 729 27 0.7681 U
8 Epping 2 9 0 2 1 6 0 50 655 39 795 15 0.6426 U
Last re-calculated: Feb 23, 2021 3:42AM (local time)

Legend:
W2: Won on second innings (outright win); W1: Won on first innings; D: Draw or Tie; L1: Lost on first innings; L2: Lost on second innings (outright loss)

Symbol U displays if unofficial results are included.
Symbol Adisplays to indicate a points adjustment for this team, click symbol for details.