Ladders

Season 
Grade 
View
Total Records: 12
Northern Region T20 - North Region Senior T20
North Regional T20
Pool 1
RANK TEAM R1 R2 R3 POINTS PTS
RATIO
%
1 Rosanna 2 2 2 6 2.000 2.4214
2 Banyule 2 0 2 4 1.333 0.8713
3 Heidelberg 0 2 0 2 0.667 0.8373
4 Old Ivanhoe 0 0 0 0 0.000 0.5468
Pool 2
RANK TEAM R1 R2 R3 POINTS PTS
RATIO
%
1 Preston Baseballers 2 2 2 6 2.000 1.9194
2 Holy Trinity 2 2 0 4 1.333 1.7174
3 Dennis 0 0 2 2 0.667 0.7802
4 Fairfield 0 0 0 0 0.000 0.3837
Pool 3
RANK TEAM R1 R2 R3 POINTS PTS
RATIO
%
1 Heidelberg West 2 2 2 6 2.000 0.8520
2 Lower Eltham 2 2 0 4 1.333 1.2687
3 Lower Plenty 0 0 2 2 0.667 0.9566
4 Macleod 0 0 0 0 0.000 0.9429
Pool 4
RANK TEAM R1 R2 R3 POINTS PTS
RATIO
%
1 Thomastown United 2 2 2 6 2.000 1.4607
2 Lalor Stars 2 2 0 4 1.333 1.2282
3 Rivergum 0 0 2 2 0.667 0.8443
4 Mill Park 0 0 0 0 0.000 0.6142
Pool 5
RANK TEAM R1 R2 R3 POINTS PTS
RATIO
%
1 Epping 2 2 2 6 2.000 1.9587
2 Whittlesea 2 2 0 4 1.333 1.7472
3 Mernda 0 0 2 2 0.667 0.9591
4 Laurimar Cricket Club 0 0 0 0 0.000 0.2093
Pool 6
RANK TEAM R1 R2 R3 POINTS PTS
RATIO
%
1 Bundoora Park 2 0 2 4 1.333 1.5812
2 Keon Park 2 2 0 4 1.333 1.1233
3 Donath 0 2 0 2 0.667 1.0831
4 Bundoora 0 0 2 2 0.667 0.5679
Pool 7
RANK TEAM R1 R2 R3 POINTS PTS
RATIO
%
1 Bundoora United 2 2 2 6 2.000 4.6467
2 Cobras 2 0 2 4 1.333 1.0665
3 Camrea Cricket Club 0 2 0 2 0.667 0.2270
4 Old Paradians 0 0 0 0 0.000 0.7968
Pool 8
RANK TEAM R1 R2 R3 POINTS PTS
RATIO
%
1 Riverside 2 2 2 6 2.000 2.2710
2 Diamond Creek 0 2 2 4 1.333 1.0971
3 North Eltham Wanderers 2 0 0 2 0.667 0.6964
4 Eltham 0 0 0 0 0.000 0.5438
Last re-calculated: Feb 23, 2021 3:42AM (local time)


Diamond Valley Cricket Association - Money Shield
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 POINTS %
1 Lalor Stars 6 6 0 6 6 0 6 6 6 6 6 . 6 . 60 1.3243
2 Bundoora Park 0 6 6 6 6 6 6 0 0 6 6 . 6 . 54 1.7626
3 Research Eltham Collegians 6 0 0 6 6 0 0 6 6 6 6 . 6 . 48 1.2919
4 Montmorency 0 6 6 6 0 6 6 6 6 6 0 . 0 . 48 1.2775
5 Bundoora United 6 6 6 0 0 6 6 0 6 6 0 . 6 . 48 1.2671
6 Eltham 6 0 6 0 0 6 0 6 0 0 6 . 0 . 30 1.1591
7 Bundoora 6 6 6 0 0 0 6 0 0 0 0 . 6 . 30 0.8862
8 Mernda 0 0 0 0 6 6 0 6 0 0 0 . 0 . 18 0.6982
9 Mill Park 0 0 0 0 0 0 0 0 6 0 6 . 0 . 12 0.5507
10 Old Paradians 0 0 0 6 6 0 0 0 0 0 0 . 0 . 12 0.5062
Last re-calculated: Feb 23, 2021 3:38AM (local time)


Diamond Valley Cricket Association - B Grade
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 POINTS %
1 Epping 0 6 6 0 6 6 6 6 6 6 6 3 0 . 57 1.5260
2 Banyule 6 0 0 6 6 0 6 6 6 0 6 3 6 . 51 1.2364
3 Lalor Stars 6 6 6 6 6 0 0 6 0 0 6 3 6 . 51 1.1457
4 Bundoora United 6 0 6 6 6 6 0 6 6 0 0 3 6 . 51 1.1068
5 Riverside 0 6 0 6 0 6 6 0 6 6 0 3 6 . 45 1.5358
6 Diamond Creek 0 6 0 6 0 6 0 0 0 6 6 3 6 . 39 1.2179
7 Montmorency 6 6 6 0 0 0 0 6 0 0 6 3 0 . 33 0.9066
8 Rosanna 0 0 6 0 6 0 6 0 0 6 0 3 0 . 27 0.8036
9 Heidelberg 6 0 0 0 0 6 6 0 6 0 0 3 0 . 27 0.7685
10 Bundoora 0 0 0 0 0 0 0 0 0 6 0 3 0 . 9 0.3736
Last re-calculated: Feb 23, 2021 3:40AM (local time)


Diamond Valley Cricket Association - F2 Grade
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 POINTS %
1 Research Eltham Collegians 6 6 6 0 6 6 0 6 6 6 6 3 0 . 57 1.2871
2 Plenty 6 6 6 0 6 0 6 0 6 6 0 3 6 . 51 1.2829
3 Bundoora United 0 6 0 0 6 6 6 6 6 0 6 3 6 . 51 0.9042
4 Whittlesea 6 0 6 6 6 0 6 6 0 0 0 3 6 . 45 1.1767
5 Epping 6 0 0 6 0 6 0 6 0 6 6 3 6 . 45 1.1523
6 Heidelberg 0 6 6 6 0 6 6 0 0 6 6 3 0 . 45 0.9967
7 Diamond Creek 0 0 0 6 0 0 0 0 6 0 0 3 0 . 15 0.6504
8 Macleod 0 0 0 0 0 0 0 0 0 0 0 3 0 . 3 0.7087
Last re-calculated: Feb 23, 2021 3:38AM (local time)


Diamond Valley Cricket Association - G3 Grade
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 POINTS %
1 Bundoora Park 6 6 6 6 6 6 6 6 6 6 6 3 6 . 75 2.2337
2 Research Eltham Collegians 0 6 6 6 0 6 0 0 6 6 6 3 6 . 51 1.4984
3 North Eltham Wanderers 0 0 6 0 0 6 6 6 6 6 6 3 6 . 51 1.0449
4 Plenty 6 A 0 6 6 0 6 0 6 0 6 0 3 6 . 45 1.3335
5 Montmorency 6 6 0 6 6 0 6 0 6 0 6 3 0 . 45 1.0854
6 Bundoora United 6 0 0 0 6 0 0 6 0 0 0 3 0 . 21 0.9383
7 South Morang -2 A 6 0 0 6 0 6 0 0 0 0 3 0 . 19 0.6822
8 Hurstbridge 0 0 0 0 0 0 0 0 0 0 0 3 0 . 3 0.1618
Last re-calculated: Feb 23, 2021 3:42AM (local time)


Diamond Valley Cricket Association - G5 Grade
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 POINTS %
1 Bundoora United 6 6 6 6 6 6 6 6 6 6 6 6 6 . 78 2.1893
2 Thomastown United 6 6 6 6 6 0 6 6 6 0 6 3 0 . 57 1.1226
3 Riverside . . 0 0 6 6 6 6 6 6 6 3 6 . 51 1.9772
4 Bundoora Park 0 6 6 0 6 6 6 0 0 0 0 6 6 . 42 1.1609
5 Lower Plenty 6 6 0 6 0 0 0 0 6 6 0 3 6 . 39 1.2392
6 Thomastown 0 0 6 0 0 6 6 6 0 6 0 3 6 . 39 0.7120
7 South Morang 6 0 0 0 6 0 0 0 6 6 6 3 0 . 33 0.5715
8 Macleod 0 0 0 6 0 6 0 6 0 0 6 3 0 . 27 0.5860
9 Bundoora . . . 6 0 0 0 0 0 0 0 0 0 . 6 0.3120
Last re-calculated: Feb 23, 2021 3:39AM (local time)


Diamond Valley Cricket Association - U18 Blue
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 POINTS %
1 Mernda 6 6 6 6 0 3 6 6 6 . 45 1.3394
2 Bundoora Park 6 A 0 0 6 6 3 6 6 6 . 39 1.2137
3 Bundoora United 6 6 6 0 6 3 6 0 6 . 39 1.1981
4 Banyule/Heidelberg 6 6 6 0 0 3 6 0 6 . 33 1.1492
5 Whittlesea Cricket Club 6 0 6 6 0 3 0 6 0 . 27 1.4619
6 Diamond Creek -2 A 0 6 6 6 3 0 6 0 . 25 0.7345
7 Research Eltham Collegians 0 6 0 0 6 6 0 0 0 . 18 0.8455
Last re-calculated: Feb 23, 2021 3:41AM (local time)


Diamond Valley Cricket Association - U14 Teal
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 POINTS %
1 Bundoora/Bundoora park 6 6 6 6 6 3 0 6 6 . 45 1.9251
2 South Morang Cricket Club 6 6 6 3 6 3 3 6 0 . 39 1.8696
3 Lalor Stars Cricket Club 6 6 0 6 0 3 6 6 6 . 39 1.4945
4 Plenty CC 6 6 6 3 6 3 0 0 6 . 36 1.7797
5 Bundoora United Cricket Club 6 6 6 0 0 3 6 0 0 . 27 1.0186
6 Diamond Creek Cricket Club 0 0 0 6 0 3 3 0 0 . 12 0.4755
Last re-calculated: Feb 23, 2021 3:39AM (local time)


Diamond Valley Cricket Association - U14 Red - Banyule
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 POINTS %
1 Lower Plenty 0 6 6 0 6 3 6 6 6 . 39 2.7848
2 Banyule O 6 6 6 0 0 3 0 6 6 . 33 1.3266
3 Montmorency 0 6 6 6 0 3 6 0 0 . 27 0.8765
4 Heidelberg Blue 0 0 0 6 6 3 0 6 6 . 27 0.6760
5 Riverside/Montmorency 6 0 0 6 3 3 6 0 0 . 24 1.0733
6 Banyule W 6 0 0 0 3 3 0 0 0 . 12 0.6460
Last re-calculated: Feb 23, 2021 3:41AM (local time)


Diamond Valley Cricket Association - U12 Red Whittlesea
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 POINTS %
1 South Morang 1 6 6 0 6 6 3 6 6 6 . 45 2.4661
2 Rosebank 0 0 6 6 6 3 6 6 6 . 39 1.2752
3 Epping 0 0 6 0 0 3 6 0 0 . 15 0.3522
4 Lalor Stars 0 0 0 0 0 3 0 6 0 . 9 0.3958
5 Mill Park Cricket Club 0 0 0 0 0 3 0 0 6 . 9 0.3821
6 Mernda 2 0 0 0 0 0 3 0 0 0 . 3 0.2862
Last re-calculated: Feb 23, 2021 3:41AM (local time)


Diamond Valley Cricket Association - U12 Blue
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 POINTS %
1 Epping 1 6 6 6 6 6 3 6 6 6 . 51 4.3056
2 Riverside 6 6 6 6 6 3 6 0 6 . 45 2.6047
3 Rosebank 6 6 6 6 6 3 0 6 6 . 45 1.8354
4 Plenty 6 6 6 0 0 3 6 6 0 . 33 1.0137
5 Lower Eltham Cricket Club 6 6 6 6 0 3 0 0 0 . 27 0.9737
6 North Eltham Wanderers 6 0 0 0 0 3 0 0 0 . 9 0.5490
Last re-calculated: Feb 23, 2021 3:39AM (local time)


Diamond Valley Cricket Association - U12 Teal
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 POINTS %
1 Banyule PK 0 0 6 6 6 3 6 6 0 . 33 1.2457
2 Banyule A 6 0 0 0 6 3 6 6 6 . 33 0.9290
3 Laurimar Cricket Club 6 6 0 6 6 3 0 0 0 . 27 2.6264
4 Mernda 1 (B) 6 6 6 0 6 3 0 0 0 . 27 1.6907
5 Bundoora United Cricket Club 0 6 0 6 0 3 6 6 0 . 27 1.2547
6 Heidelberg 0 6 0 6 0 3 0 6 6 . 27 0.9814
7 Mernda Cricket Club 0 0 0 6 6 3 6 0 6 . 27 0.7681
8 Epping 2 0 0 6 0 0 3 0 0 6 . 15 0.6426
Last re-calculated: Feb 23, 2021 3:42AM (local time)


Click match points to view the match scores.
Points shown in red if match result is unofficial.
Symbol A shown next to match points indicates a points adjustment for this match, click symbol for details.